<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beat Your Debt Today! &#187; Debt Consolidation</title>
	<atom:link href="http://beat-debt.com/category/debt-consolidation/feed" rel="self" type="application/rss+xml" />
	<link>http://beat-debt.com</link>
	<description>Get Debt Relief No Matter How Much You Owe!</description>
	<lastBuildDate>Sun, 05 Sep 2010 10:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Calculate Interest Expense</title>
		<link>http://beat-debt.com/debt-consolidation/how-to-calculate-interest-expense</link>
		<comments>http://beat-debt.com/debt-consolidation/how-to-calculate-interest-expense#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:37:35 +0000</pubDate>
		<dc:creator>Bella Donohoe</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://beat-debt.com/debt-consolidation/how-to-calculate-interest-expense</guid>
		<description><![CDATA[I saw a chart in a bill-paying notebook today that had what you would pay per day on a $100 loan with varying interest rates. It had across the top day 1, 2, 3, 4. Then along the side of the chart it had 1/2%, 1% and so on. My “trying to save money” self [...]]]></description>
		<wfw:commentRss>http://beat-debt.com/debt-consolidation/how-to-calculate-interest-expense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Debt Counseling</title>
		<link>http://beat-debt.com/debt-consolidation/benefits-of-debt-counseling</link>
		<comments>http://beat-debt.com/debt-consolidation/benefits-of-debt-counseling#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:01:23 +0000</pubDate>
		<dc:creator>Gabriella Cavenagh</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://beat-debt.com/debt-consolidation/benefits-of-debt-counseling</guid>
		<description><![CDATA[Debt counseling is a great tool for those that are in debt and looking for a way to get out of their current financial situation. When you choose to enter debt counseling you will meet with a certified debt counselor who will review your debt, your expenses, and your income. From here the debt counselor [...]]]></description>
		<wfw:commentRss>http://beat-debt.com/debt-consolidation/benefits-of-debt-counseling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Bankruptcy Has Risen Since 2005 Reform</title>
		<link>http://beat-debt.com/debt-consolidation/cost-of-bankruptcy-has-risen-since-2005-reform</link>
		<comments>http://beat-debt.com/debt-consolidation/cost-of-bankruptcy-has-risen-since-2005-reform#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:47:33 +0000</pubDate>
		<dc:creator>Bella Donohoe</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://beat-debt.com/debt-consolidation/cost-of-bankruptcy-has-risen-since-2005-reform</guid>
		<description><![CDATA[Filing for Chapter 7 or 13 bankruptcy has gotten more expensive since changes in the nation’s bankruptcy laws took effect in 2005. A new study found that people who file bankruptcy face a 55 percent increase in costs since bankruptcy reform. Bankruptcy Fees for Attorney and Other Services The study–published in the American Bankruptcy Institute [...]]]></description>
		<wfw:commentRss>http://beat-debt.com/debt-consolidation/cost-of-bankruptcy-has-risen-since-2005-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Collectors Can’t Do to You</title>
		<link>http://beat-debt.com/debt-consolidation/what-collectors-can%e2%80%99t-do-to-you</link>
		<comments>http://beat-debt.com/debt-consolidation/what-collectors-can%e2%80%99t-do-to-you#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:40:03 +0000</pubDate>
		<dc:creator>Gabriella Cavenagh</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://beat-debt.com/debt-consolidation/what-collectors-can%e2%80%99t-do-to-you</guid>
		<description><![CDATA[According to the Fair Trade Commission, the Fair Debt Collection Practices Act lists what rights consumers have when dealing with debt collectors, including: * A debt collector can’t contact you at unreasonable hours, defined by the act as between 9 p.m. to 8 a.m., unless you give permission. * You can tell a collector — [...]]]></description>
		<wfw:commentRss>http://beat-debt.com/debt-consolidation/what-collectors-can%e2%80%99t-do-to-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debts called in by parents</title>
		<link>http://beat-debt.com/debt-consolidation/debts-called-in-by-parents</link>
		<comments>http://beat-debt.com/debt-consolidation/debts-called-in-by-parents#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:17:18 +0000</pubDate>
		<dc:creator>William Guy</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://beat-debt.com/debt-consolidation/debts-called-in-by-parents</guid>
		<description><![CDATA[According to research, `the bank of Mum and Dad` is now calling in its debts &#8211; as parents ask for larger amounts of money back from their children, The Telegraph reports. The findings revealed that one in 10 grown-up children either gave or lent, on average, 8,250 to their parents last year. This figure is [...]]]></description>
		<wfw:commentRss>http://beat-debt.com/debt-consolidation/debts-called-in-by-parents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
